Validators
Slash EventsActive Validators
0%
Min Validator Stake
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 75 407 17.92% | 17.92% | 985 | 100.00% | 10% | ||
2 | 50 665 12.04% | 29.96% | 1 123 | 100.00% | 10% | ||
3 | 42 051 9.99% | 39.96% | 1 331 | 100.00% | 10% | ||
4 | 33 071 7.86% | 47.82% | 563 | 100.00% | 10% | ||
5 | 31 876 7.58% | 55.40% | 565 | 100.00% | 10% | ||
6 | 12 675 3.01% | 58.41% | 344 | 99.20% | 10% | ||
7 | 11 295 2.68% | 61.09% | 581 | 100.00% | 20% | ||
8 | 10 324 2.45% | 63.55% | 209 | 99.91% | 10% | ||
9 | 8 750 2.08% | 65.63% | 244 | 100.00% | 10% | ||
10 | 8 723 2.07% | 67.70% | 214 | 98.01% | 5% | ||
11 | 7 730 1.84% | 69.54% | 180 | 100.00% | 10% | ||
12 | 7 023 1.67% | 71.21% | 244 | 100.00% | 10% | ||
13 | 6 876 1.63% | 72.84% | 236 | 100.00% | 10% | ||
14 | 6 650 1.58% | 74.42% | 151 | 51.79% | 10% | ||
15 | 6 537 1.55% | 75.97% | 230 | 100.00% | 10% | ||
16 | 5 604 1.33% | 77.31% | 392 | 100.00% | 10% | ||
17 | 5 431 1.29% | 78.60% | 142 | 100.00% | 10% | ||
18 | 4 879 1.16% | 79.76% | 302 | 99.99% | 10% | ||
19 | 4 692 1.12% | 80.87% | 117 | 99.99% | 5% | ||
20 | 3 582 0.85% | 81.72% | 99 | 100.00% | 10% | ||
21 | 3 430 0.82% | 82.54% | 112 | 99.98% | 10% | ||
22 | 3 372 0.80% | 83.34% | 42 | 99.91% | 10% | ||
23 | 3 221 0.77% | 84.11% | 1 024 | 100.00% | 10% | ||
24 | 3 017 0.72% | 84.82% | 205 | 100.00% | 20% | ||
25 | 2 781 0.66% | 85.48% | 113 | 100.00% | 20% | ||
26 | 2 344 0.56% | 86.04% | 49 | 100.00% | 10% | ||
27 | 2 324 0.55% | 86.59% | 103 | 100.00% | 5% | ||
28 | 1 980 0.47% | 87.06% | 26 | 99.99% | 5% | ||
29 | 1 960 0.47% | 87.53% | 120 | 99.97% | 10% | ||
30 | 1 947 0.46% | 87.99% | 27 | 83.37% | 10% | ||
31 | 1 941 0.46% | 88.45% | 82 | 100.00% | 10% | ||
32 | 1 866 0.44% | 88.90% | 127 | 100.00% | 5% | ||
33 | 1 813 0.43% | 89.33% | 102 | 100.00% | 8% | ||
34 | 1 666 0.40% | 89.72% | 95 | 100.00% | 5% | ||
35 | 1 665 0.40% | 90.12% | 30 | 99.66% | 10% | ||
36 | 1 544 0.37% | 90.49% | 118 | 99.77% | 5% | ||
37 | 1 527 0.36% | 90.85% | 92 | 100.00% | 13% | ||
38 | 1 478 0.35% | 91.20% | 44 | 99.84% | 8% | ||
39 | 1 467 0.35% | 91.55% | 105 | 96.76% | 5% | ||
40 | 1 461 0.35% | 91.90% | 51 | 100.00% | 10% | ||
41 | 1 429 0.34% | 92.24% | 103 | 100.00% | 10% | ||
42 | 1 423 0.34% | 92.57% | 94 | 100.00% | 10% | ||
43 | 1 307 0.31% | 92.89% | 29 | 100.00% | 10% | ||
44 | 1 262 0.30% | 93.19% | 27 | 100.00% | 7% | ||
45 | 1 257 0.30% | 93.48% | 115 | 99.96% | 10% | ||
46 | 1 244 0.30% | 93.78% | 17 | 100.00% | 10% | ||
47 | 1 242 0.30% | 94.07% | 22 | 99.64% | 10% | ||
48 | 1 223 0.29% | 94.37% | 86 | 100.00% | 5% | ||
49 | 1 197 0.28% | 94.65% | 37 | 68.02% | 10% | ||
50 | 1 179 0.28% | 94.93% | 37 | 100.00% | 12% |
































![[NODERS]](https://s3.amazonaws.com/keybase_processed_uploads/a57832ea25adc993ce911f8e80acc805_360_360.jpg)






